MOMD Genome Explorer
Selected genome: Staphylococcus aureus STF.1
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 123 bases: 2,698,428 bps CDS: 2,647 rRNA: 17 tRNA: 58 tmRNA: 1

Total number of protein coding genes annotated/found: 2,590Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 130 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range DescendingGene Product Name
SEQF5004|JADGKH010000042.1MBF0703286.1NA AA1935/645247860-249794DNA topoisomerase (ATP-hydrolyzing) subunit B
SEQF5004|JADGKH010000042.1MBF0703285.1NA AA1113/371246738-247850DNA replication/repair protein RecF
SEQF5004|JADGKH010000042.1MBF0703284.1NA AA246/82246496-246741S4 domain-containing protein YaaA
SEQF5004|JADGKH010000042.1MBF0703283.1NA AA1134/378244982-246115DNA polymerase III subunit beta
SEQF5004|JADGKH010000042.1MBF0703282.1NA AA1362/454243343-244704chromosomal replication initiator protein DnaA
SEQF5004|JADGKH010000042.1MBF0703281.1NA AA138/46242612-24247550S ribosomal protein L34
SEQF5004|JADGKH010000042.1MBF0703280.1NA AA354/118242354-242001ribonuclease P protein component
SEQF5004|JADGKH010000042.1MBF0703279.1NA AA1380/460241862-240483tRNA uridine-5-carboxymethylaminomethyl(34) synthesis GTPase MnmE
SEQF5004|JADGKH010000042.1MBF0703278.1NA AA1878/626240416-238539tRNA uridine-5-carboxymethylaminomethyl(34) synthesis enzyme MnmG
SEQF5004|JADGKH010000042.1MBF0703277.1NA AA720/240238539-23782016S rRNA (guanine(527)-N(7))-methyltransferase RsmG
SEQF5004|JADGKH010000042.1MBF0703276.1NA AA840/280237777-236938nucleoid occlusion protein
SEQF5004|JADGKH010000042.1MBF0703275.1NA AA354/118236486-236133DUF3147 family protein
SEQF5004|JADGKH010000042.1MBF0703274.1NA AA396/132236065-235670DUF3147 family protein
SEQF5004|JADGKH010000042.1MBF0703273.1NA AA570/190235410-234841helix-turn-helix domain-containing protein
SEQF5004|JADGKH010000042.1MBF0703272.1NA AA201/67234514-234714cold-shock protein
SEQF5004|JADGKH010000042.1MBF0703271.1NA AA192/64233930-234121peptide resistance ABC transporter activity modulator VraH
SEQF5004|JADGKH010000042.1MBF0703270.1NA AA498/166233472-232975phage tail protein
SEQF5004|JADGKH010000042.1MBF0703269.1NA AA192/64232176-232367peptide resistance ABC transporter activity modulator VraH
SEQF5004|JADGKH010000042.1MBF0703268.1NA AA1881/627230203-232083peptide resistance ABC transporter permease subunit VraE
SEQF5004|JADGKH010000042.1MBF0703267.1NA AA759/253229455-230213peptide resistance ABC transporter ATP-binding subunit VraD
🡄Items 21 - 40🡆  click arrow to navigate by page or of 130 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by